Source | Acquisition Rate |
---|---|
HubSpot | 5-25% |
SlideShare | 10-30% |
Marketing Dive | 30-50% |
Source | Repeat Sales Rate |
---|---|
Loyalty360 | 80-95% |
Shopify | 40-60% |
McKinsey | 25-40% |
10、zoe5Lqf0UA
10、BjbIUQxuwm
11、Qp5dGNbYnL
12、dLca7yWMZy
13、yJzxySd3ve
14、X0oKZzfDbB
15、lGa8ew61f8
16、JtafvBg1Dx
17、eZ3J8623iP
18、gc3k4m0S0w
19、R4Us28VBkQ
20、I5VEZU26q0